
Drums |
Mapex Orion Burl Tobacco Burst
Chrome HW |
| 22"x18" | Bass Drum |
| 10"x08" | Tom |
| 12"x09" | Tom |
| 14"x11" | Tom |
| 16"x13" | Tom |
| 14"x5,5" | Snare Drum |
| 14"x6,5" | Snare Drum |
| 10"x5" | Black Panther Snare Drum |
| |
Mapex Saturn Cherry Sparkle
Chrome HW |
| 22"x18" | Bass Drum |
| 10"x08" | Tom |
| 12"x09" | Tom |
| 14"x11" | Tom |
| 16"x13" | Tom |
| 14"x5,5" | Snare Drum |
| 14"x6,5" | Snare Drum |
| 10"x5" | Black Panther Snare Drum |
|

Cymbals |
Nu Metal Setup |
| 14" | Fusion HiHats |
| 21" | HH Raw Bell Ride |
| 16" | AAX Stage Crash |
| 18" | AAX Stage Crash |
| 16" | Ozone Crash |
| 18" | HH Thin China mit Factory Metal Celtic Cross |
| |
Drum 'n' Bass Setup |
| 14" | Groove HiHats |
| 10" | AA Mini Hats |
| 13" | Manhattan Jazz HiHats |
| 21" | Legacy Ozone Ride |
| 16" | AAX Studio Crash |
| 18" | AAX Studio Crash |
| 16" | Ozone Crash |
| 18" | HH Thin China mit Factory Metal Celtic Cross |
| 7" | Max Splash |
| 9" | Max Splash |
| 11" | Max Splash |
| |
Jazz Setup |
| 13" | Manhattan Jazz HiHats |
| 20" | Artesian Ride |
| 21" | Legacy Ride |
| 16" | HHX Evolution Crash |
| 18" | HHX Evolution Crash |
| 16" | Ozone Crash |
| |
Disco Setup |
| 14" | Groove HiHats |
| 10" | AA Mini Hats |
| 13" | Manhattan Jazz HiHats |
| 10" | HandHammered Splash on Snare |
| 18" | Paragon China mit 12" Max Mini China |
| 16" | HHX Evolution Crash |
| 18" | HHX Evolution Crash |
| 7" | Max Splash |
| 9" | Max Splash |
| 11" | Max Splash |
| 16" | Ozone Crash |
|